<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acclaim Energy</title>
	<atom:link href="http://www.acclaimenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acclaimenergy.com</link>
	<description>Innovation. Expertise. Results.</description>
	<lastBuildDate>Thu, 25 Apr 2013 21:55:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>POWERVIEWS™</title>
		<link>http://www.acclaimenergy.com/innovative-energy-solutions-for-business/improve-energy-management-performance/energy-dashboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-dashboard</link>
		<comments>http://www.acclaimenergy.com/innovative-energy-solutions-for-business/improve-energy-management-performance/energy-dashboard/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:08:59 +0000</pubDate>
		<dc:creator>Acclaim Energy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://acclaim.whiteboardlabs.com/?p=11</guid>
		<description><![CDATA[Information technology plays a critical role in business success—not only as a key enabler, but also as a source of competitive advantage. Acclaim POWERVIEWS™ brings all your energy information together in one place. View past and current data, market alerts, as well as future projections—all in a single, simple dashboard. Acclaim POWERVIEWS lets you go [...]]]></description>
			<content:encoded><![CDATA[<p>Information technology plays a critical role in business success—not only as a key enabler, but also as a source of competitive advantage. Acclaim POWERVIEWS™ brings all your energy information together in one place. View past and current data, market alerts, as well as future projections—all in a single, simple dashboard.</p>
<p>Acclaim POWERVIEWS lets you go from top-level to details in a few clicks. View utility usage and expenditures across multiple locations down to individual meters. Categorize transactions, set budgets, and rank your facilities according to various metrics.</p>
<p>This is one of the most valuable management tools for achieving your energy strategy, featuring a rich set of metrics to monitor energy health and performance and corrective actions enabling your organization to quickly respond to emerging opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acclaimenergy.com/innovative-energy-solutions-for-business/improve-energy-management-performance/energy-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market segments served</title>
		<link>http://www.acclaimenergy.com/energy-faq-question-answers/what-types-of-companies-does-acclaim-serve/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-types-of-companies-does-acclaim-serve</link>
		<comments>http://www.acclaimenergy.com/energy-faq-question-answers/what-types-of-companies-does-acclaim-serve/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:21:18 +0000</pubDate>
		<dc:creator>Acclaim Energy</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://acclaim.whiteboardlabs.com/?p=273</guid>
		<description><![CDATA[Today, Acclaim provides energy solutions for over 2700 facility locations across the United States. Our clients include: Real Estate Owners and Property Managers (office, industrial, retail and data centers) Hospitals Municipal Utility Districts School Districts and Universities Restaurants Manufacturers]]></description>
			<content:encoded><![CDATA[<p>Today, Acclaim provides energy solutions for over 2700 facility locations across the United States. <a href="http://www.acclaimenergy.com/results/">Our clients include</a>:</p>
<ul>
<li>Real Estate Owners and Property Managers (office, industrial, retail and data centers)</li>
<li>Hospitals</li>
<li>Municipal Utility Districts</li>
<li>School Districts and Universities</li>
<li>Restaurants</li>
<li>Manufacturers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.acclaimenergy.com/energy-faq-question-answers/what-types-of-companies-does-acclaim-serve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cleaner environment</title>
		<link>http://www.acclaimenergy.com/energy-faq-question-answers/cleaner-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleaner-environment</link>
		<comments>http://www.acclaimenergy.com/energy-faq-question-answers/cleaner-environment/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:22:31 +0000</pubDate>
		<dc:creator>Acclaim Energy</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://acclaim.whiteboardlabs.com/?p=275</guid>
		<description><![CDATA[Yes. Acclaim is committed to promoting and supporting responsible energy usage. Our recommendations for energy procurement, optimizing consumption, and risk management can include energy from renewable sources. We help many organizations reduce their impact on the environment, whether driven by internal operational mandates or the demands of external audiences. We help you balance business goals [...]]]></description>
			<content:encoded><![CDATA[<p>Yes. Acclaim is committed to promoting and supporting responsible energy usage. Our recommendations for energy procurement, optimizing consumption, and risk management can include energy from renewable sources. We help many organizations reduce their impact on the environment, whether driven by internal operational mandates or the demands of external audiences. We help you balance business goals with environmental concerns and future energy sustainability options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acclaimenergy.com/energy-faq-question-answers/cleaner-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings with Acclaim</title>
		<link>http://www.acclaimenergy.com/energy-faq-question-answers/savings-with-acclaim/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=savings-with-acclaim</link>
		<comments>http://www.acclaimenergy.com/energy-faq-question-answers/savings-with-acclaim/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:26:50 +0000</pubDate>
		<dc:creator>Acclaim Energy</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://acclaim.whiteboardlabs.com/?p=280</guid>
		<description><![CDATA[In deregulated energy markets, pricing changes on a regular basis. What you paid in the past may not be what you will pay in the future. Acclaim’s energy risk management process factors these volatile markets and leverages the historic trends to create savings opportunities. We can also structure agreements to help you capitalize on market [...]]]></description>
			<content:encoded><![CDATA[<p>In deregulated energy markets, pricing changes on a regular basis. What you paid in the past may not be what you will pay in the future. Acclaim’s energy risk management process factors these volatile markets and leverages the historic trends to create savings opportunities. We can also structure agreements to help you capitalize on market opportunities to save even more.</p>
<p>Unlike many competitors, we do not guarantee cost savings no matter the market conditions. What we can—and do is—guarantee that we will identify competitive energy suppliers that offer the most competitive prices with fair agreement terms.</p>
<p>We also save our clients the time and effort of finding our level of service and expertise. More than 300 satisfied clients can attest to both our approach and our results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acclaimenergy.com/energy-faq-question-answers/savings-with-acclaim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy management services</title>
		<link>http://www.acclaimenergy.com/energy-faq-question-answers/energy-management-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-management-services</link>
		<comments>http://www.acclaimenergy.com/energy-faq-question-answers/energy-management-services/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:28:24 +0000</pubDate>
		<dc:creator>Acclaim Energy</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Tag Energy Information Management]]></category>

		<guid isPermaLink="false">http://acclaim.whiteboardlabs.com/?p=282</guid>
		<description><![CDATA[We first understand your current electricity consumption, demand and expenditures by analyzing and validating one to three years of electric billing history as well as special terms, conditions or rates. We also consider the potential impact of planned energy efficiency initiatives on contract volumes and terms. Unlike an &#8220;energy broker,&#8221; Acclaim provides you with a [...]]]></description>
			<content:encoded><![CDATA[<p>We first understand your current electricity consumption, demand and expenditures by analyzing and validating one to three years of electric billing history as well as special terms, conditions or rates. We also consider the potential impact of planned energy efficiency initiatives on contract volumes and terms.</p>
<p>Unlike an &#8220;energy broker,&#8221; Acclaim provides you with a full suite of energy management services throughout the term of your energy agreement. The electricity supply agreement is really just a first step in our overall energy management program. Our suite of services include:</p>
<p>Energy data compilation &amp; utility audit analysis<br />
Energy consumption &amp; demand projections<br />
Introduction and evaluation of retail electric competitors &amp; agreements<br />
Savings &amp; budget projections<br />
Agreement negotiation<br />
Timely agreement execution<br />
Contract transition management<br />
Billing accuracy verification throughout the agreement term<br />
Meter addition &amp; deletion<br />
POWERVIEWS™, Acclaim&#8217;s Web-based energy information platform</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acclaimenergy.com/energy-faq-question-answers/energy-management-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market risks</title>
		<link>http://www.acclaimenergy.com/energy-faq-question-answers/market-risks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-risks</link>
		<comments>http://www.acclaimenergy.com/energy-faq-question-answers/market-risks/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:31:48 +0000</pubDate>
		<dc:creator>Acclaim Energy</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://acclaim.whiteboardlabs.com/?p=289</guid>
		<description><![CDATA[The short answer is yes, you will still be exposed to price volatility. Even if you have a fixed-rate contract there are two risks you are exposed to: Market timing risk at contract expiration. You will be subject to the prices available in the market when your current supply contract expires — either higher or [...]]]></description>
			<content:encoded><![CDATA[<p>The short answer is yes, you will still be exposed to price volatility. Even if you have a fixed-rate contract there are two risks you are exposed to:</p>
<p><strong>Market timing risk at contract expiration.</strong><br />
You will be subject to the prices available in the market when your current supply contract expires — either higher or lower. The price with your new agreement can be substantially higher or lower than what you originally budgeted. Consumption variance risk is usually the result of a change in operations or weather anomalies.</p>
<p><strong>Consumption variance risk to the extent your energy consumption falls outside of the parameters established in your supply agreement.</strong><br />
Most supply contracts contain consumption tolerances (or bands) around specified monthly consumption levels. If your consumption exceeds the tolerance, you will pay the market rate, which can be quite punitive because there is no incentive for the supplier to purchase the excess energy at the lowest rate possible. If your consumption is beneath the tolerance, the supplier will sell the difference into the market to maximize their revenues. If they do not get at least the rate for energy indicated in your supply contract, you will be liable for the difference, so you are still subject to the market prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acclaimenergy.com/energy-faq-question-answers/market-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill verification</title>
		<link>http://www.acclaimenergy.com/energy-faq-question-answers/bill-verification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bill-verification</link>
		<comments>http://www.acclaimenergy.com/energy-faq-question-answers/bill-verification/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:32:38 +0000</pubDate>
		<dc:creator>Acclaim Energy</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://acclaim.whiteboardlabs.com/?p=291</guid>
		<description><![CDATA[Typical errors include: Double Payments Misapplied Rate Charges Incorrect Determination of Billed Demand Incorrectly Assessed Demand Charges Meter Reading Mistakes Account Assignment Errors Missed Rate Optimization Opportunities]]></description>
			<content:encoded><![CDATA[<p>Typical errors include:</p>
<ul>
<li>Double Payments</li>
<li>Misapplied Rate Charges</li>
<li>Incorrect Determination of Billed Demand</li>
<li>Incorrectly Assessed Demand Charges</li>
<li>Meter Reading Mistakes</li>
<li>Account Assignment Errors</li>
<li>Missed Rate Optimization Opportunities</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.acclaimenergy.com/energy-faq-question-answers/bill-verification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conducting a historical utility bill verification</title>
		<link>http://www.acclaimenergy.com/energy-faq-question-answers/conducting-a-historical-utility-bill-verification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conducting-a-historical-utility-bill-verification</link>
		<comments>http://www.acclaimenergy.com/energy-faq-question-answers/conducting-a-historical-utility-bill-verification/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:33:27 +0000</pubDate>
		<dc:creator>Acclaim Energy</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://acclaim.whiteboardlabs.com/?p=293</guid>
		<description><![CDATA[There may be a small investment to help cover data entry cost and initial analysis and the production of the comprehensive audit report if an error is found. After that, we will share in a portion of any refunds or credits that we actually collect on your behalf.]]></description>
			<content:encoded><![CDATA[<p>There may be a small investment to help cover data entry cost and initial analysis and the production of the comprehensive audit report if an error is found. After that, we will share in a portion of any refunds or credits that we actually collect on your behalf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acclaimenergy.com/energy-faq-question-answers/conducting-a-historical-utility-bill-verification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon legislation</title>
		<link>http://www.acclaimenergy.com/energy-faq-question-answers/carbon-legislation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carbon-legislation</link>
		<comments>http://www.acclaimenergy.com/energy-faq-question-answers/carbon-legislation/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:34:09 +0000</pubDate>
		<dc:creator>Acclaim Energy</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://acclaim.whiteboardlabs.com/?p=295</guid>
		<description><![CDATA[Acclaim Energy Advisors utilizes energy information software to capture billing and facilities-level data in a single repository that is then used for multiple purposes, including the establishment of current greenhouse gas (GHG) emissions levels. The reports are used in our development of strategies to manage their reduction and proactively position you to participate in carbon [...]]]></description>
			<content:encoded><![CDATA[<p>Acclaim Energy Advisors utilizes energy information software to capture billing and facilities-level data in a single repository that is then used for multiple purposes, including the establishment of current greenhouse gas (GHG) emissions levels. The reports are used in our development of strategies to manage their reduction and proactively position you to participate in carbon markets. Acclaim has a comprehensive track record of assisting clients prepare for and address this emerging business imperative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acclaimenergy.com/energy-faq-question-answers/carbon-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize expenditures</title>
		<link>http://www.acclaimenergy.com/energy-faq-question-answers/optimize-expenditures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimize-expenditures</link>
		<comments>http://www.acclaimenergy.com/energy-faq-question-answers/optimize-expenditures/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:34:44 +0000</pubDate>
		<dc:creator>Acclaim Energy</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://acclaim.whiteboardlabs.com/?p=297</guid>
		<description><![CDATA[We have unique benefits that differentiate us from the competition. We evaluate your energy information to identify operational and financial opportunities for reducing energy consumption and associated costs. Our services include the full capability to assess, prioritize, design, arrange financing for, manage, and verify the results of large-scale, comprehensive sustainability initiatives. Our focus includes energy [...]]]></description>
			<content:encoded><![CDATA[<p>We have unique benefits that differentiate us from the competition. We evaluate your energy information to identify operational and financial opportunities for reducing energy consumption and associated costs. Our services include the full capability to assess, prioritize, design, arrange financing for, manage, and verify the results of large-scale, comprehensive sustainability initiatives. Our focus includes energy efficiency measures, alternative energy solutions, and green building/LEED certification capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acclaimenergy.com/energy-faq-question-answers/optimize-expenditures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
